ScalaHosting Review
Managed VPS with its own control panel
Reviewed by the WhichHosting editorial team. Scores are our editorial assessment; specifications are taken from the provider’s official pages on the verification date above.
Best for: Growing sites, Managed VPS buyers, Agencies
ScalaHosting offers shared and self-managed or managed VPS hosting with the SPanel control panel.
12 of 14 data points verified · Sep 21, 2026Provider plans, prices and specs change often. Each provider carries a verification state and a last-checked date; anything not yet checked by our editors is shown as pending verification rather than as a confirmed fact. Always confirm the current offer on the provider’s site.
Our verdict
ScalaHosting scores 8.9/10 on our weighted framework, with its strongest results in Growing sites, Managed VPS buyers, Agencies. Check the score breakdown below to see where it leads and where it trails the field.
Score breakdown
WhichHosting Score
8.9 / 10
- Performance20%
- 8.9
- Reliability15%
- 8.9
- Price15%
- 8.8
- Features10%
- 9.0
- Support10%
- 9.1
- Ease of use10%
- 8.5
- Security10%
- 9.2
- Value10%
- 9.0
These criterion scores are our editorial assessment based on the evidence available so far — they are not yet independently verified against our own measurements.
Pricing
ScalaHosting starts at $2.95/mo and renews at $11.95/mo. The renewal price is what you pay from the second term onwards, so weigh it more heavily than the introductory rate.
Intro offer advertised as 75% off on the 36-month term.
Performance
| Test location | Uptime | Response | TTFB | Page load | Measured | State |
|---|---|---|---|---|---|---|
| WhichHosting application server (location may vary) | — | 27 ms | 27 ms | — | Oct 12, 2026 | WhichHosting automated HTTPS measurement |
| WhichHosting application server (location may vary) | — | 42 ms | 42 ms | — | Sep 21, 2026 | WhichHosting automated HTTPS measurement |
| Brussels, BE (Google Cloud) | — | 94 ms | 79 ms | — | Sep 16, 2026 | WhichHosting in-house HTTP measurement |
| WhichHosting application server (location may vary) | — | 54 ms | 54 ms | — | Sep 16, 2026 | WhichHosting automated HTTPS measurement |
| WhichHosting application server (location may vary) | — | 94 ms | 94 ms | — | Sep 16, 2026 | WhichHosting automated HTTPS measurement |
Pros
- Cheap managed VPS
- Own control panel with no licence fee
- Included security tooling
Cons
- Smaller datacenter network
- Panel is less familiar than cPanel
Who is ScalaHosting best for?
ScalaHosting fits growing sites, managed vps buyers, agencies.
Who should consider alternatives?
If smaller datacenter network would be a problem for your project, compare the alternatives below before committing to a multi-year term.
ScalaHosting comparisons
Where ScalaHosting's data comes from
Each value below was read from the provider's own website for one exact plan. Anything we have not been able to confirm that way is shown as not verified rather than estimated.
Audited plan data
Plan audited: Mini (shared, USD) · initial term 36 months · paid upfrontOn this plan: Storage 10 GB Fixed NVMe SSD · Bandwidth No bandwidth limits · Websites Host 1 Website. A number in the plan name is the provider’s own label, not necessarily the storage limit.
| Field | Value | State | Source | Checked |
|---|---|---|---|---|
| Introductory price | 2.9536-month term (36 M billing option) | Verified | scalahosting.comMini plan | Sep 9, 2026 |
| Renewal price | 11.95/mo on renewal | Verified | scalahosting.comMini plan | Sep 9, 2026 |
| Storage | 10 GB Fixed NVMe SSD | Verified | scalahosting.comMini plan | Sep 9, 2026 |
| Websites | Host 1 Website | Verified | scalahosting.comMini plan | Sep 21, 2026 |
| Bandwidth | No bandwidth limits | Verified | scalahosting.comMini plan | Sep 9, 2026 |
| Backups | Automated backups | Verified | scalahosting.comMini plan | Sep 16, 2026 |
| Domain | Not verified | Not verified | — | — |
| Not verified | Not verified | — | — | |
| CDN | CDN integration included | Verified | scalahosting.comMini plan | Sep 16, 2026 |
| SSL | Free SSL certificates | Verified | scalahosting.comMini plan | Sep 16, 2026 |
| Data centre locations | New York (US), Dallas (US), Seattle (US), Montreal (CA), London (UK), Frankfurt (DE), Paris (FR), Madrid (ES), Amsterdam (NL), Warsaw, Stockholm, Dublin, Copenhagen, Helsinki, Sydney, Singapore, Tokyo, Mumbai, Seoul | Verified | scalahosting.comMini plan | Sep 10, 2026 |
| Support | 24/7 support via live chat, ticketing and email | Verified | scalahosting.comMini plan | Sep 9, 2026 |
| Security | Standard Security on the Mini plan; SShield AI monitoring is available on SPanel plans | Verified | scalahosting.comMini plan | Sep 9, 2026 |
| Money-back guarantee | Anytime money-back guarantee | Verified | scalahosting.comMini plan | Sep 16, 2026 |
Intro offer advertised as 75% off on the 36-month term.
Plan card lists Shared CPU & RAM, choice of SPanel or cPanel.